About
Colombo Race Course was a harness racing course in Cinnamon Gardens, Colombo, Sri Lanka. During the Second World War, it was used as a temporary airfield. In 2012 it was redeveloped as the Colombo Race Course Sports Complex to become the first International Rugby Union ground in Sri Lanka to host all the national rugby union sides home matches.
In 2014 the ground went through a major renovation, which included installation of floodlights and the conversion of a substantial part of the grandstand into a shopping and dining complex.
Facilities
Ground & Play
- International standard ground – Rugby & Football
- Practice areas
- Floodlights for night matches
- Digital scoreboard with sound – 15” × 20”
Players & Officials
- International standard changing rooms (02 Nos)
- Ice tub for ice bath (3 nos of bath tubs in a changing room)
- Match commissioner room
- Match referee room
Guests & Media
- VIP Area
- VVIP Area
- Media room
Visitor Services
- 24 Hours CCTV Security
- Car Parking for customers and shop owners
- Food Court
Ground Reservation Charges
Make your reservations at Race Course Ground today.
Scroll sideways to see all columns.
| Category | Ground | Changing Room | Digital Score Board | Flood Lights | VIP (Per Hour) | |||
|---|---|---|---|---|---|---|---|---|
| Main Ground | Practice Ground | International (01 No.) | Local (01 No.) | Full Lights (All 4 Stages) | Only 01 Stage | |||
| Rugby Practices (Per Hour) | ||||||||
| School/ |
15,000 | 5,000 | 5,000 | 2,500 | N/A | 50,000 | 15,000 | N/A |
| International (25 Players) | 20,000 | 10,000 | 5,000 | N/A | N/A | N/A | ||
| Rugby Matches (For Half Day) | ||||||||
| School/ |
150,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, 30 Bill Boards, VIP Area on additional charges | 25,000 Per Hour | |||||
| International | 250,000 | Including all Changing Rooms , Digital Score Board, 30 Bill Boards, VIP Area | N/A | |||||
| Captain Run (allowed for 30 Minutes only) | 15,000 | N/A | 5,000 | 2,500 | N/A | N/A | ||
| Selection Matches with Line Marking (Per Hour) | 25,000 | N/A | N/A | N/A | N/A | N/A | ||
| Rugby Tournaments (For Full Day) | ||||||||
| School/ |
250,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, 30 Bill Boards, VIP Area on additional charges | 25,000 Per Hour | |||||
| International | 500,000 | Including all Changing Rooms , Digital Score Board, 30 Bill Boards, VIP Area | N/A | |||||
| Captain Run (allowed for 30 Minutes only) | 15,000 | N/A | 5,000 | 2,500 | N/A | |||
| Football Matches (For Full Day) | ||||||||
| School/ |
175,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, VIP Area on additional charges | 25,000 Per Hour | |||||
| International | 275,000 | Including all Changing Rooms , Digital Score Board, VIP Area | N/A | |||||
| Football Tournaments (For Full Day) | ||||||||
| School/ |
250,000 | Including 02 Local Changing Rooms, Digital Score Board, VIP Area on additional charges | 25,000 Per Hour | |||||
| International | 500,000 | Including all Changing Rooms , Digital Score Board, VIP Area | N/A | |||||
| Other Facilities | ||||||||
| Ice Tub (Per Hour) | Rs. 1,000 for Club Practices | |||||||
| Liquor License (Per Day) | Rs. 25,000 for All Reservations Below Rs. 500,000 | |||||||
| Special Events/Promotions | ||||||||
| Bank Days/ |
N/A | 250,0001 | 5,000 | 15,000 | N/A | N/A | 15,000 Per Hour | 25,000 Per Hour |
| Aerobic Exercises (Per Hour & Per Person)2 | Based on Approval | |||||||
| Other Games (Per Hour & for 50 Persons)3 | 7,500 | 5,000 | 2,500 | N/A | N/A | 15,000 Per Hour | N/A | |
| Advertisements/Branding | ||||||||
| Advertisements in Digital Scoreboard | 250 Per Minute (Other than Matches/Tournaments) | |||||||
| Branding around the Digital Scoreboard | 5,000 | |||||||
| Branding in Bill Boards (3'x 6') | 250 Per Bill Board exceeding 30 Bill Boards for All Reservations Below Rs. 5000,000 | |||||||
Event Reservation Charges
| Events | 1st hour | Additional per hour |
|---|---|---|
| Pre Shoot | Rs. 6,000.00 | Rs. 3,000.00 |
| Wedding Photo Shoot | Rs. 3,000.00 | Rs. 1,250.00 |
| Film/Tele Drama | On Valuation | |
| Commercial Advertisement – Still Images | Rs. 9,000.00 | Rs. 4,250.00 |
| Commercial Advertisement – Video | Rs. 30,000.00 | Rs. 12,500.00 |
| Less than 1/2 hour TV program | On Valuation | |
| Open Spaces – per Sq. ft (with hut) | Rs. 40.00 | |
| Open Spaces – per Sq. ft (without hut) | Rs. 30.00 | |
Location
Reid Avenue, Colombo 7.
