About the Gold Center
Built under the Urban Development Authority's modern urban development plan, the Colombo Gold Center is a five-storey commercial complex constructed in 2014 by the 4th Engineering Service Regiment of the Sri Lanka Army. It accommodates 83 gold and jewellery shops, three banks and a Gem & Jewellery Authority branch to certify the genuineness of gems and jewellery.
Every corner of the building, including all common areas, is monitored by CCTV throughout the day, and police security is stationed on site for the safety of customers and property. With banking units inside the complex, customers can carry out transactions without leaving the building, saving time and effort.
Facilities
24-hour CCTV security
All common areas monitored, with police security on site
Free car parking
For customers and shop owners
Food court
Meals and refreshments on site
Fully air-conditioned
Including the lobby area
Banking facilities
Three banks inside the complex
Free Wi-Fi
Available throughout the building
Featured Shops
Select a shop to visit its Facebook page.
Sam Gems and Jewellery
Shop 15 · Jewellery
Ava Jewellers
Shops 19 & 87 · Jewellery
Rathnajaya Gems
Shop 86 · Gems
Diamond Gate International
Shop 06 · Jewellery
Sew Gunasekara
Shop 32 · Pawn brokers
Ponnusami Restaurant
Shop 72 · Dining
Ambiga Jewellers
Shop 41 · Jewellery
Ganesha Jewellers
Shop 31 · Jewellery
Raththaran Jewellers
Shop 16 · JewelleryNo shop details available.
Shop Directory
Floor plans and the status of every shop. Contact the reservations officer about vacant shops.
Shop status as at
| No. | Shop | Status |
|---|---|---|
| 1 | — | Vacant Enquire |
| 2 | — | Vacant Enquire |
| 3 | MATHANA JEWELLERS | Open |
| 4 | NOOF JEWELLERS | Open |
| 5 | A.J. JEWELLERS | Open |
| 6 | DIAMOND GATE | Open |
| 7 | BILLIONER STORE | Open |
| 8 | VITHU JEWELLERY | Open |
| 9 | NILU JEWELLERY | Open |
| 10 | GOSONIC LANKA | Open |
| 11 | EXOTIC | Open |
| 12 | MANGO MOBILE | Open |
| 13 | — | Open |
| 14 | BLUE GEMS | Open |
| 15 | G.S. GEMS | Open |
| 16 | RATHTHARAN JEWELLERY | Open |
| 17 | VELLA JEWELLERY | Open |
| 18 | VENUS HOLDINGS | Open |
| 19 | AVA JEWELLERY | Open |
| 20 | M.S.R HAMEEN | Open |
| 21 | I LEVEL | Open |
| 22 | STUDIO JEEWANEE | Open |
| 23 | J.T. HOLDINGS | Open |
| 24 | BEVERLY JEWELLERS | Open |
| 25 | — | Open |
| 26 | RIMA BRIDAL WARE | Open |
| 27 | TRUST BUILDING | Open |
| 28 | H.A. MONEY EXCHANGE | Open |
| 29 | KALA NIKETHANA | Open |
| 30 | KALA NIKETHANA | Open |
| 31 | GANESHA | Open |
| 32 | SEWGUNASEKARA | Open |
| 33 | COMMERCIAL BANK | Open |
| 34 | BEVERLY JEWELLERS | Open |
| 35 | SARAVANAS | Open |
| 36 | RIZANA GEMS & JEWELLERY | Open |
| 37 | WESTERN JEWELLERY | Open |
| 38 | — | Vacant Enquire |
| 39 | — | Vacant Enquire |
| 40 | SWARNAMAHAL | Open |
| 41 | AMBIGA JEWELLERY | Open |
| 42 | — | Vacant Enquire |
| 43 | AASHMAS | Open |
| 44 | ARTHR DE SILVA | Open |
| 45 | MONEY MAX GOLD TRADING | Open |
| 46 | — | Vacant Enquire |
| 47 | SEYLAN BANK | Open |
| 48 | PAN ASIA | Open |
| 49 | PAN ASIA BANKING | Open |
| 50 | — | Vacant Enquire |
| No shops on this floor match your search. | ||
| No. | Shop | Status |
|---|---|---|
| 51 | SEYLAN BANK | Open |
| 52 | GEM & JEWELLARY AUTHORITY | Open |
| 53 | PAN ASIA | Open |
| 54 | ATLANTIS TRADING | Open |
| 55 | — | Open |
| 56 | — | Vacant Enquire |
| 57 | — | Open |
| 58 | DILZAM GEMS | Open |
| 59 | SHAKIRAS GEMS | Open |
| 60 | PIYANTHA GEM & JEWELLARY | Closed |
| 61 | — | Vacant Enquire |
| 62 | G.K. GOLD HOUSE | Open |
| 63 | RATHTARAN JEWELLARY | Open |
| 64 | TRINITY COLLECTION | Open |
| 65 | MEHNAS JEM | Open |
| 66 | CAPRICON | Open |
| 67 | — | Open |
| 68 | HALWA | Open |
| 69 | ANGELS LANDING | Open |
| 70 | BEST SILVER | Open |
| 71 | DILEKA JEWELLERY | Open |
| 72 | PONNUSAMI RESTURANT | Open |
| 73 | — | Vacant Enquire |
| 74 | — | Vacant Enquire |
| 75 | — | Vacant Enquire |
| 76 | CARVALHO OPTICAL | Open |
| 77 | — | Open |
| 78 | WIND ROSE | Open |
| 79 | — | Open |
| 80 | GOLD TECH | Open |
| 81 | Dining Room | — |
| 82 | — | Vacant Enquire |
| 83 | — | Vacant Enquire |
| 84 | SUN GEM & JEWELLARY | Open |
| 85 | — | Vacant Enquire |
| 86 | RATHNAJAYA GEM & TOOLS | Open |
| 87 | AVA JEWELLARY | Open |
| 88 | — | Vacant Enquire |
| 89 | — | Vacant Enquire |
| No shops on this floor match your search. | ||
Event Reservation Charges
Charges for photography, filming and use of open spaces at the Gold Center.
| Event | First hour | Each additional hour |
|---|---|---|
| Pre-shoot | Rs. 6,000.00 | Rs. 3,000.00 |
| Wedding photo shoot | Rs. 3,000.00 | Rs. 1,250.00 |
| Film or teledrama | On valuation | |
| Commercial advertisement – still images | Rs. 9,000.00 | Rs. 4,250.00 |
| Commercial advertisement – video | Rs. 30,000.00 | Rs. 12,500.00 |
| TV programme under 30 minutes | On valuation | |
| Open space, per sq. ft. (with hut) | Rs. 40.00 | |
| Open space, per sq. ft. (without hut) | Rs. 30.00 | |
Location
No 180, N.H.M. Abdul Cader Mawatha, Colombo 11.
